Search
Results for maintenance free flooded elect
C_corp_distributors
Products
Description | CCA | RC | Volts | Length | Width | Height | Terminal | Brand |
---|---|---|---|---|---|---|---|---|
CB-GC2 | 200 | 6 | 10.24 | 7.09 | 9.27 | L5 | Continental | |
Genius10 | 12 | NOCO | ||||||
Genius1 | 12 | NOCO | ||||||
Genius2D | 12 | NOCO | ||||||
Genius2 | 12 | NOCO | ||||||
Genius5 | 12 | NOCO | ||||||
12N10-3A | 103 | 10 | 12 | 5.38 | 3.00 | 5.75 | Continental | |
12N10-3A-1 | 128 | 10 | 12 | 5.38 | 3.00 | 5.75 | Continental | |
12N10-3B-1 | 103 | 10 | 12 | 5.38 | 3.00 | 5.75 | Continental | |
12N11-3A | 128 | 11 | 12 | 5.38 | 3.00 | 6.13 | Continental | |
12N11-3A-1 | 128 | 11 | 12 | 5.38 | 3.00 | 6.13 | Continental | |
12N11-3B | 128 | 11 | 12 | 5.38 | 3.00 | 6.13 | Continental | |
12N12-3B | 120 | 12 | 12 | 7.31 | 3.00 | 5.25 | Continental | |
12N14-3B | 128 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
12N16-4B | 190 | 16 | 12 | 6.94 | 4.00 | 6.13 | Continental | |
12N18-3 | 195 | 18 | 12 | 8.13 | 3.56 | 6.44 | Continental | |
12N18-3A | 195 | 18 | 12 | 8.13 | 3.56 | 6.44 | Continental | |
12N24-3 | 200 | 24 | 12 | 7.31 | 4.94 | 6.94 | Continental | |
12N24-3A | 200 | 24 | 12 | 7.31 | 4.94 | 6.94 | Continental | |
12N24-4 | 200 | 24 | 12 | 7.31 | 4.94 | 6.94 | Continental | |
12N5.5-4 | 60 | 5.5 | 12 | 5.44 | 2.38 | 5.19 | Continental | |
12N5.5-4B | 60 | 5.5 | 12 | 5.44 | 2.38 | 5.19 | Continental | |
12N7-4B | 74 | 7 | 12 | 5.38 | 3.00 | 5.25 | Continental | |
12N7B-4A | 74 | 7 | 12 | 5.38 | 2.38 | 5.19 | Continental | |
12N7C-3D | 74 | 7 | 12 | 5.13 | 3.56 | 4.50 | Continental | |
12N9-3A | 85 | 9 | 12 | 5.38 | 3.00 | 5.50 | Continental | |
12N9-4B-1 | 85 | 9 | 12 | 5.38 | 3.00 | 5.50 | Continental | |
60-N24-A | 300 | 28 | 12 | 7.38 | 5.13 | 6.69 | Continental | |
60-N24AL-B | 300 | 28 | 12 | 7.31 | 4.94 | 6.19 | Continental | |
60-N24L-A | 300 | 28 | 12 | 7.31 | 4.94 | 6.19 | Continental | |
6N2-2A | 2 | 6 | 2.75 | 1.88 | 3.75 | Continental | ||
6N2A-2C | 2 | 6 | 2.75 | 1.88 | 4.19 | Continental | ||
6N4-2A | 4 | 6 | 2.88 | 2.88 | 3.75 | Continental | ||
CB10L-B2 | 160 | 11 | 12 | 5.38 | 3.56 | 5.75 | Continental | |
CB12A-B | 165 | 12 | 12 | 5.31 | 3.19 | 6.19 | Continental | |
CB12B-B2 | 165 | 12 | 12 | 6.31 | 3.56 | 5.19 | Continental | |
CB14-B2 | 190 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
CB14L-A1 | 190 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
CB16-B-LM | 255 | 19 | 12 | 6.94 | 4.00 | 6.13 | Continental | |
CB16A-AB | 210 | 16 | 12 | 5.94 | 3.56 | 7.19 | Continental | |
CB16B-A | 210 | 16 | 12 | 6.38 | 3.63 | 6.38 | Continental | |
CB16C-B | 240 | 19 | 12 | 6.94 | 4.00 | 6.88 | Continental | |
CB16HL-A-LM | 255 | 19 | 12 | 6.94 | 4.00 | 6.13 | Continental | |
CB18L-A | 235 | 18 | 12 | 7.19 | 3.63 | 6.44 | Continental | |
CB3L-A | 32 | 3 | 12 | 3.88 | 2.25 | 4.38 | Continental | |
CB3L-B | 32 | 3 | 12 | 3.88 | 2.25 | 4.38 | Continental | |
CB4L-A | 56 | 4 | 12 | 4.75 | 2.88 | 3.69 | Continental | |
CB7A-A | 125 | 8 | 12 | 5.38 | 3.00 | 5.81 | Continental | |
CB7L-A | 125 | 8 | 12 | 5.38 | 3.00 | 5.25 | Continental | |
CB9L-A2 | 125 | 9 | 12 | 5.38 | 3.00 | 5.50 | Continental | |
CB4L-B | NA | 4 | 12 | 4.75 | 2.88 | 3.69 | Continental | |
12N5-4B | 40 | 5 | 12 | 4.75 | 2.38 | 5.19 | Continental | |
6N4-2A-5 | 4 | 6 | 2.81 | 2.81 | 3.69 | Continental | ||
CB5L-B | 65 | 5 | 12 | 4.75 | 2.38 | 5.19 | Continental | |
12N5.5-4A | 60 | 5.5 | 12 | 5.44 | 2.38 | 5.19 | Continental | |
6N4B-2A | 4 | 6 | 3.94 | 1.88 | 4.13 | Continental | ||
CB7-A | 125 | 8 | 12 | 5.38 | 3.00 | 5.25 | Continental | |
12N5.5A-3B | 58 | 5.5 | 12 | 4.06 | 3.56 | 4.50 | Continental | |
6N5.5-1D | 5.5 | 6 | 3.44 | 2.75 | 3.88 | Continental | ||
CB7C-A | 125 | 8 | 12 | 5.13 | 3.56 | 4.50 | Continental | |
CB7L-B | 125 | 8 | 12 | 5.38 | 3.00 | 5.25 | Continental | |
CB9A-A | NA | 9 | 12 | 5.38 | 3.00 | 6.06 | Continental | |
12N7-4A | 74 | 7 | 12 | 5.38 | 3.00 | 5.25 | Continental | |
6N6-3B-1 | 6 | 6 | 3.88 | 2.19 | 4.25 | Continental | ||
CB9-B | 130 | 9 | 12 | 5.38 | 3.00 | 5.50 | Continental | |
6N6-1D-2 | 6 | 6 | 3.88 | 2.19 | 4.25 | Continental | ||
6N12A-2D | 12 | 6 | 6.06 | 2.19 | 4.50 | Continental | ||
CB9L-B | 130 | 9 | 12 | 5.38 | 3.00 | 5.50 | Continental | |
CB10A-A2 | 160 | 11 | 12 | 5.38 | 3.56 | 6.13 | Continental | |
12N12A-4A-1 | 113 | 12 | 12 | 5.31 | 3.19 | 6.31 | Continental | |
CB10L-B | 160 | 11 | 12 | 5.38 | 3.56 | 5.75 | Continental | |
CB10L-A2 | 160 | 11 | 12 | 5.38 | 3.56 | 5.75 | Continental | |
12N14-3A | 128 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
CB12A-A | 165 | 12 | 12 | 5.31 | 3.19 | 6.31 | Continental | |
CHD-12 | 255 | 28 | 12 | 8.06 | 5.13 | 6.50 | Continental | |
CB12AL-A | NA | 12 | 12 | 5.31 | 3.19 | 6.31 | Continental | |
12N7D-3B | 74 | 7 | 12 | 5.38 | 3.00 | 5.88 | Continental | |
CB14-A2 | 190 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
CB14A-A2 | 190 | 14 | 12 | 5.31 | 3.56 | 6.94 | Continental | |
12N5-3B | 58 | 12 | 4.69 | 2.38 | 5.13 | Continental | ||
CB12C-A | 165 | 12 | 12 | 5.31 | 3.19 | 6.88 | Continental | |
CB14L-A2 | 190 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
CB14L-B2 | 190 | 14 | 12 | 5.31 | 3.56 | 6.56 | Continental | |
CB16AL-A2 | 200 | 16 | 12 | 8.06 | 2.88 | 6.44 | Continental | |
CB16B-A1 | 210 | 16 | 12 | 6.38 | 3.63 | 6.38 | Continental | |
CB16-B | 240 | 19 | 12 | 6.94 | 4.00 | 6.13 | Continental | |
CB16L-B | 245 | 19 | 12 | 6.94 | 4.00 | 6.13 | Continental | |
CB16CL-B | 240 | 19 | 12 | 6.88 | 4.00 | 6.88 | Continental | |
CB18-A | 235 | 18 | 12 | 7.19 | 3.63 | 6.44 | Continental | |
C50-N18L-A1, A2, A3 | 260 | 20 | 12 | 8.13 | 3.56 | 6.44 | Continental | |
CB62000-IT | 180 | 6 | 12.00 | 6.63 | 9.25 | F13 | Continental | |
CTX30L-BS | 385 | 30 | 12 | 6.50 | 5.00 | 6.88 | Continental | |
CT12B-4 | 125 | 11 | 12 | 5.88 | 2.75 | 5.13 | Continental | |
CT14B-4 | 135 | 13 | 12 | 5.88 | 2.75 | 5.75 | Continental | |
CTZ10S | 190 | 6.5 | 12 | 6.00 | 3.44 | 3.69 | Continental | |
CTZ12S | 210 | 8 | 12 | 6.00 | 3.44 | 4.38 | Continental | |
CTZ14S | 230 | 6 | 12 | 6.00 | 3.44 | 4.38 | Continental | |
UIX30L | 385 | 30 | 12 | 6.63 | 5.00 | 6.88 | Continental | |
UT12C | 160 | 12 | 12 | 5.25 | 3.13 | 6.34 | Continental | |
UT16CL | 160 | 19 | 12 | 6.88 | 4.00 | 6.88 | Continental | |
UTX12 | 160 | 10 | 12 | 6.00 | 3.44 | 5.13 | Continental | |
UTX14 | 200 | 12 | 12 | 6.00 | 3.44 | 5.80 | Continental | |
UTX14AH | 190 | 14 | 12 | 5.31 | 3.50 | 6.56 | Continental | |
UTX16 | 230 | 14 | 12 | 6.00 | 3.44 | 6.38 | Continental | |
UTX20 | 205 | 18 | 12 | 6.88 | 3.44 | 6.13 | Continental | |
UTX20HL | 270 | 18 | 12 | 6.88 | 3.44 | 6.13 | Continental | |
UTX20L | 270 | 18 | 12 | 6.88 | 3.44 | 6.13 | Continental | |
UTX7A | 85 | 6 | 12 | 5.94 | 3.46 | 3.66 | Continental | |
UTX9 | 120 | 8 | 12 | 6.00 | 3.44 | 4.19 | Continental | |
CB1208 | 0.8 | 12 | 3.75 | 1.00 | 2.50 | WL | Continental | |
CB12400 | 40 | 12 | 7.81 | 6.56 | 3.88 | Continental | ||
CB12400T | 40 | 12 | 7.31 | 5.19 | 3.88 | Continental | ||
CB1245 | 4.5 | 12 | 3.56 | 2.75 | 4.00 | Continental | ||
CB1285 | 8.5 | 12 | 5.89 | 2.56 | 3.71 | Continental | ||
CBVT-1(Sealed) | 310 | 18 | 12 | 6.94 | 3.50 | 6.25 | Continental | |
CT4B-5 (Sealed) | 40 | 2.5 | 12 | 4.50 | 1.50 | 3.38 | Continental | |
CT7B-4 (Sealed) | 85 | 6 | 12 | 5.88 | 2.56 | 3.69 | Continental | |
CT9B-4 (Sealed) | 115 | 19 | 12 | 5.88 | 2.75 | 4.13 | Continental | |
CTX24HL-BSFA | 350 | 21 | 12 | 8.13 | 3.44 | 6.38 | Continental | |
CTX30L(FA) (Sealed) | 385 | 28 | 12 | 6.50 | 4.94 | 6.88 | Continental | |
CTZ7S (Sealed) | 130 | 6 | 12 | 4.44 | 2.75 | 4.19 | Continental | |
CB1213 | 1.3 | 12 | 3.81 | 1.69 | 2.25 | F1 | Continental | |
CB613 | 1.3 | 6 | 3.81 | 0.94 | 2.25 | F1 | Continental | |
12N5.5-3B | 60 | 5.5 | 12 | 5.44 | 2.38 | 5.19 | Continental | |
PC535 | 200 | 21 | 12 | 6.70 | 3.90 | 6.24 | M6 Stud | Odyssey |
PC545 | 150 | 18 | 12 | 7.01 | 3.38 | 5.16 | M6 Receptacle | Odyssey |
12N7-3B | 74 | 7 | 12 | 5.38 | 3.00 | 5.25 | Continental | |
6N6-3B | 6 | 6 | 3.88 | 2.25 | 4.25 | Continental | ||
PC625 | 200 | 26 | 12 | 6.70 | 3.90 | 6.95 | M6 | Odyssey |
PC680 | 170 | 24 | 12 | 7.27 | 3.11 | 7.55 | M6 Receptacle or SAE 3/8" Receptacle | Odyssey |
PC925 | 330 | 48 | 12 | 6.64 | 7.05 | 5.83 | M6 Receptacle or SAE 3/8" Receptacle | Odyssey |
PC950 | 400 | 60 | 12 | 9.80 | 3.80 | 6.10 | M6 Stud | Odyssey |
6V-AGM | 1100 | 200 | 6 | 10.28 | 7.08 | 10.74 | DT | Trojan |
6V-Gel | 189 | 6 | 10.25 | 7.08 | 10.82 | UT | Trojan | |
DC-8V | 160 | 8 | 10.24 | 7.10 | 11.13 | EHPT | Trojan | |
E.P.S. - I4818 | 48 | PRO Charging | ||||||
D31M | 900 | 155 | 12 | 12.81 | 6.56 | 9.38 | Marine | Optima |
RELIANT T-1275 AGM | 12 | 12.96 | 7.06 | 10.96 | LT, AP, M6/M8 | Trojan | ||
RELIANT T-875 AGM | 8 | 10.30 | 7.06 | 10.73 | LT, AP, M6/M8 | Trojan | ||
T-1260 PLUS | 140 | 12 | 12.96 | 7.13 | 10.71 | ELPT | Trojan | |
T-1275 | 150 | 12 | 12.96 | 7.13 | 11.13 | ELPT, EHPT | Trojan | |
T-1275 PLUS | 150 | 12 | 12.96 | 7.13 | 10.71 | ELPT | Trojan | |
T-875 | 170 | 8 | 10.24 | 7.10 | 11.13 | ELPT,EHPT | Trojan | |
T-890 | 190 | 8 | 10.24 | 7.10 | 11.13 | ELPT,EHPT | Trojan | |
2GC-110 | 390 | 6 | 10.38 | 7.19 | 10.88 | SAE | Continental | |
2GC-8V | 170 | 8 | 10.38 | 7.19 | 10.88 | SAE | Continental | |
36R-CS | 650 | 130 | 12 | 10.38 | 7.25 | 8.13 | SAE | Continental |
DC115-12A | 760 | 115 | 12 | 12.94 | 6.75 | 8.69 | FullRiver | |
DC160-8 | 160 | 8 | 10.25 | 7.19 | 10.69 | FullRiver | ||
DC180-8A | 180 | 8 | 10.25 | 7.19 | 10.69 | FullRiver | ||
DC200-6 | 400 | 6 | 12.06 | 6.63 | 8.88 | M8 | FullRiver | |
DC200-8 | 390 | 8 | 10.25 | 7.19 | 11.75 | M8 | FullRiver | |
DC224-6 | 900 | 441 | 6 | 10.25 | 7.06 | 9.88 | Brass - M8 | FullRiver |
DC250-6 | 960 | 531 | 6 | 10.31 | 7.13 | 10.69 | Brass - M8 | FullRiver |
OPT1200 - Battery Charger | 12 | 7.10 | 3.90 | 2.70 | Optima | |||
Ranger 160 | 204 | 8 | 10.21 | 7.10 | 11.90 | EHPT | Trojan | |
26UT | 525 | 80 | 12 | 8.19 | 6.81 | 7.75 | Continental | |
2GC-1275 | 280 | 12 | 12.88 | 7.19 | 10.88 | SAE | Continental | |
RELIANT T-105 AGM | 6 | 10.30 | 7.06 | 10.73 | LT, AP, M6/M8 | Trojan | ||
EVGT6A-A | 6 | 10.20 | 7.10 | 10.70 | M8 | Discover | ||
T-105 | 225 | 6 | 10.30 | 7.13 | 11.15 | ELPT, EHPT, EAP, EUT, LT | Trojan | |
EVGC6A-A | 6 | 10.20 | 7.10 | 10.80 | M8 | Discover | ||
T-105 PLUS | 225 | 6 | 10.30 | 7.11 | 11.07 | ELPT, EHPT, EAP | Trojan | |
70/71P | 500 | 80 | 12 | 8.19 | 7.06 | 7.31 | SAE | Continental |
U.S. 2000 XC2 | 6 | 10.25 | 7.13 | 11.25 | UTL | U.S. Battery | ||
T-125 | 240 | 6 | 10.30 | 7.13 | 11.15 | ELPT, EHPT, EAP, EUT | Trojan | |
T-125 Plus | 240 | 6 | 10.30 | 7.11 | 11.07 | ELPT, EHPT, EAP | Trojan | |
EVGC8A-A | 8 | 10.20 | 7.10 | 10.80 | M8 | Discover | ||
EVGT8A-A | 8 | 10.20 | 7.10 | 11.80 | M8 | Discover | ||
T-605 | 210 | 6 | 10.30 | 7.13 | 11.15 | ELPT, EHPT, EAPT | Trojan | |
T-145 | 260 | 6 | 10.30 | 7.13 | 11.91 | ELPT, EHPT, EUT | Trojan | |
U.S. 2200 XC2 | 6 | 10.24 | 7.13 | 11.26 | UTL | U.S. Battery | ||
T-145 PLUS | 260 | 6 | 10.30 | 7.13 | 11.91 | ELPT, EHPT | Trojan | |
CB30CL-B | 350 | 12 | 6.50 | 5.13 | 7.56 | Continental | ||
CB30L-B | NA | 12 | 6.50 | 5.13 | 7.00 | Continental |
FAQs
- What is AGM or Absorbed Glass Mat Battery?
- Do I need to add water to my battery?
- What are some of the major types of lead acid batteries?
- What are the advantages of the AGM battery?
- What is a Gel Cell Battery?
- What is a Sealed Maintenance Free Battery?
- Are lead acid batteries recyclable?
- Can a battery freeze?
- What does deep-cycle mean?
- What is the #1 reason for battery failure?
- When should I consider a deep-cycle battery?
- Will a battery rapidly self-discharge if stored on concrete?
Brands
Optima
OPTIMA batteriesare The Ultimate Power Source, delivering supreme performance and reliability. OPTIMA batteries power automobiles, boats and commercial vehicles worldwide through the most extreme and harshest environments. OPTIMA batteries offer...
Discover
Superior performance. Engineered to last. Discover maintenance-freeTractionbatteries utilize true traction plate technology to provide superior constant power performance at high operating voltages reducing electric component and motor fatigu...
Trojan
Trojan’s deep-cycle flooded batteries are the flagship of Trojan’s product portfolio. Engineered to provide rugged durability, outstanding performance and long life, Trojan’s deep-cycle flooded batteries are perfectly suited fo...
Crown Battery
Deep Cycle Battery The world’s leading Golf & Turf professionals won't send their fleets onto the course with a lesser battery. That’s why they only choose Crown. Powerful. Dependable. Low maintenance and extremely reliable. So ...
RELION
Lithium Power Solutions Clean and Consistent Voltage keeps your vehicles and gear happy Sealed construction equals Zero Maintenance and more mounting options Built-to-fit standard BCI sizing means easy drop-in replacement for your current...
Documentation
Battery Applications
Golf / Electric Vehicle
Continental can keep your fleet moving all year long. Flooded, AGM, and Lithium products available
Automotive
Continental Battery provides a complete range of automotive power solutions. From traditional flooded/wet batteries to newer technologies like AGM, Continental is at the front of the pack in options and value.
Pages
Pages
Battery Maintenance
Battery Inventory Management Storage How do I store batteries before they’re sold? Batteries should always be stored upright and be easy to access. Batteries should always be protected from shorts and never have tools or other material...
Pages
Pages
Terms
Welcome to the Continental Battery Systems website and other related or linked Continental Battery Systems sites (the “Site”). Continental Battery Systems, its subsidiary companies and affiliates (collectively, “Cont...
Home
3 PL Support Services BWG offers dynamic and innovative advanced logistic 3 PL support and value-add services. Utilizing our logistics expertise we consistently deliver cost effective and reliab...
Pages
Pages
Layout Samples
Dual Purpose Short paragraph for search engines dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh dolore magna aliquam. Ut wisi enim ad minim veniam, quis nostrud exerci tation. ...
Privacy Policy
THIS PRIVACY POLICY APPLIES TO OUR SITES. This Policy describes how we treat personal information on the websites where it is located. It also applies to our mobile sites. This policy does not apply to the websites and practices of Contin...
News
Battery Testing Optimizes Savings on Government and City Fleet Vehicles 12/01/2021
For government and city fleets battery testing is critical and doing so on a consistent basis saves dollars and downtime.
RV Safety Know-How and Battery Maintenance 06/08/2021
Getting the RV ready for the road is a big job, but once you take care of the important prepping, you and your family can have days of uninterrupted fun.
Three Different Battery Types and How They’re Used 04/28/2021
Batteries power the world, but do you know the difference in battery types and what they’re used for?
The Science Behind Electric Batteries in Your Solar RE 01/05/2021
Read here to learn more about the science that powers the solar batteries we distribute and the many industries that can benefit.
Batteries for Big Rigs 11/18/2020
There are many different kinds of batteries that are optimal for your big rig or fleet of 18-wheeler trucks. Read on to learn more about why battery choice is so important for your big rig or fleet of trucks.
What is a Lithium Battery and Why Use One? 08/22/2020
Have you ever wondered exactly what a lithium battery is and the benefits of using one? Here are several advantages and disadvantages to this revolutionary technology.
8 Wintertime Car and Truck Battery Maintenance Tips 12/10/2021
Read on to learn more about eight tips that you can use to help keep your battery in good running condition during the cold winter months.
Before You Take to the Road for Holiday Travel - Check Your Battery 11/10/2021
The holidays inspire us to get together with friends and family, but remember to be proactive before you travel and check your battery before you go.
With National Golf Day Happening this Month, Golfers Focus on Their Game and Their Golf Cart Batteries. 10/04/2021
Golfers take great pride in their game. They also take great care in knowing that their golf cart battery won’t fizzle out halfway through the game.
Solar Batteries and Living Off the Grid 09/02/2021
The ever-growing trend is how to live greener using solar technology and saving energy and money by living off the grid.
How to Choose the Right Battery Charger for Your Marine Battery 06/16/2021
Learn more about how to choose the correct battery charger for your marine battery.
5 Steps to Get Your Boat Ready for Spring and Summer Fun 03/19/2021
Before you plan your first fishing or boating trip of the season, be sure to ready your craft with these 5 easy steps.
What You Need to Know Before Buying Your Next Vehicle Battery 11/17/2020
Be an in-the-know consumer when it comes to buying a battery for your vehicle. When you understand the language, you can make smarter decisions.
Time for a New Battery. Now What? 10/27/2020
Yes, there are lots of batteries out there to choose from, but there’s one that’s just right for your vehicle when you buy it from a Continental Battery distributor.
Car Battery Evolution – From Old-Tech to MIXTECH 10/07/2020
The car battery is a marvel of modern technology. It has evolved over the decades into the high-tech car batteries of today.
Why Golf Courses Should Switch to Lithium-Ion Batteries 09/02/2020
Here are 5 great reasons as to why your golf course should switch your golf cart batteries over to lithium-ion ones.
Your ATV Wants to Take You for an Off-Road Adventure! 08/27/2020
Discover the excitement of outdoor adventure on your ATV this season, with no worries for battery issues. That is as long as you choose the right one.
What Kind of Battery Does Your RV Need? 08/19/2020
Before you head out on the open road in your RV, take a few to familiarize yourself with the different types of batteries that power both your vehicle and your lifestyle.
Car Battery FAQ 06/24/2020
We want to take this opportunity to answer some common questions that people have about the batteries that power their vehicles.
How To Know Which Type of Vehicle Battery You Need 06/17/2020
Do you know which type of battery is your best option for your vehicle? Are you prepared to make the best selection if you need to replace it?
Golf Cart Batteries: Fact and Fiction 02/16/2022
Whether you prefer a traditional golf cart or an electric golf cart, there’s a lot to know about both and the batteries they need to run efficiently.
How to Maximize the Life of Your Golf Cart Battery 02/10/2022
By keeping your golf cart battery in tip-top shape, you’ll save money and have more time to enjoy the game.
Cold Weather Car Battery Maintenance Tips 02/02/2022
Cold temperatures can significantly shorten the life of your car battery. Read on to learn how to maintain your car battery in winter temperatures.
Freezing Temperatures are Worse on Your Battery Than Hot Summer Temps 11/16/2021
Read on to learn the reasons why freezing temperatures take their toll on your car battery and what you can do to avoid it.
School Buses are the Most Regulated Vehicles on the Road 08/18/2021
Will school buses ever change from the friendly yellow generations have grown up with? Probably not in color, but other changes may be percolating.
5 Signs You Need to Replace Your Fleet of Golf Cart Batteries 03/18/2021
There are several important signs that indicate your golf cart battery is nearing the end of its lifespan. Read on to learn more and what you can do to save money in the long run.
Enjoy Even Better Boating in the Cooler Autumn Days Ahead 09/30/2020
Although the seasons change your boating fun doesn’t have to end. There are lots of advantages to water fun in the moderate fall season.
Bring on the Summer Water Fun. But First, Is Your Boat Ready for the Ride? 07/16/2020
Spending time on the water is what owning a water vehicle is all about. No matter what you enjoy most, make sure your battery, charger, and other equipment are the best.
How to Tell if Your Car Battery is Dying 05/01/2020
With a little maintenance, your car or truck battery will do its job and do it well. On the other hand, expecting too much from your battery can mean trouble.
Battery Maintenance Tips for Your Car or Truck Battery 04/23/2020
A well-maintained vehicle battery is your assurance you’ll get from point A to point B and back again, many times over. Here are a few battery maintenance tips to help!
Imagine a Battery-Powered Agricultural Future… 09/29/2021
Battery-powered tractors running on lithium-ion batteries and electric tractors are no longer just a concept in a futuristic tomorrow, but rather ideas whose time has come.
Stryten Energy and Continental Battery Company Partner to Meet the Growing Energy Storage Needs of the U.S. Automotive Aftermarket 09/16/2021
Stryten Energy LLC, an energy storage solutions provider, today announced it has entered into an agreement with Continental Battery Company to supply batteries for its automotive aftermarket business
Boat Equipment Must-Dos and Boat Safety Must-Haves 08/25/2021
The one piece of boating equipment that will keep your boat operational is a high performance battery from Continental Battery Co. Why take chances with anything less?
How to Avoid Problems with Your Watersport Vehicle 07/21/2021
Overall, watersport vehicles are not difficult to maintain and operate; however, taking a proactive, responsible stance will help you to avoid minor problems that could turn into big ones.
Eric Royce Shares Insights of a Third Generation Battery Business 04/28/2021
When Eric Royce, CEO and President of Continental Battery Co recently sat down with Bryan Weatherford, host of All In, he tells about a modern, thriving culture with roots that go back to 1932. From a single product line to more than 20 differe...
Know the Difference in Your Car Battery and Your Boat Battery 03/31/2021
There are important things you should know about car and boat batteries before you make a buying decision. They are different for several reasons.
How to Prepare Your Snowmobile for Winter 02/24/2021
Have fun and stay safe with these snowmobile maintenance tips.
Your Vehicle Wants to Celebrate National Battery Day! 02/03/2021
Is your car or truck crying out for a new battery? Show your vehicle the respect it deserves.
How to Prepare Your R.V. for a Winter Trip 01/13/2021
Taking your R.V. out on the open road during winter can present a few problems. Here’s how to prepare your rig for a winter trip.
Is Your Car Ready for Holiday Travel? 12/16/2020
Safe travel is a major issue for us at Continental Battery Co., whether you work for us or we work for you. Let us help keep your vehicle battery working round the clock so you don’t have to worry about it.
Why Sustainability Matters in the Battery Business 12/01/2020
Sustainability is much more than a trend. It’s a necessity if we are to be better stewards of our planet and environment
How Does Car Start/Stop Technology Work? 10/20/2020
Learn more about how stop/start technology works & why a standard car battery powering the technology inside your car can get depleted in a very short period of time.
How Does a Car Battery Work? 05/11/2020
This guide will help you gain a better understanding of the technology that powers your car battery.
Attacking Covid-19 from a valued partner - Bones Auto Parts 04/14/2020
Attacking Covid-19 from a valued partner - Bones Auto Parts
A Message Regarding COVID-19 03/18/2020
We have been closely monitoring the coronavirus (COVID-19) threat and its impact on our community. Our CEO and Leadership Team have put together a plan of action that will help us navigate through this crisis and adapt as this dynamic situation evolves.